Positions Filled
Cypress HCM streamlines the recruitment process more efficiently than traditional or alternative recruiting means because our recruiting force, with its use of proprietary technology, locates and tracks the availability of highly-skilled, trained and specially-suited IT professionals. We monitor, actively seek out, and recruit for the positions identified in the following matrix, including professionals specializing in Applications, Infrastructure, Management, Product, and Telecommunications:
| Applications | Infrastructure | Creative | Sr. Level Management |
| Business Analyst | Desktop Support | Creative Director | CIO |
| Application Project Manager | Computer Operator / NOC | Art Director | CTO |
| Data Analyst | Disaster Recovery | User Experience Manager | Data Center Manager |
| Database Administrator | Helpdesk Support | Visual Design Manager | Director of IT |
| Database Architect | Network Administrator | Information Architect | Director of Software Engineering |
| Database Engineer | Network Architect | User Experience Designer | Manager of Applications |
| Programmer Analyst | Network Engineer | Visual Designer | Manager of IT Operations |
| Programmers | PC Technician | Interaction Designer | Product Manager |
| QA Analyst | Project Manager | Graphical Artist | Program Manager |
| QA Engineer | Security Engineer | Email Marketing Specialist | Project Manager |
| Software Architect | Systems Administrator | UI Designer | QA Manager |
| Software Developer | Systems Architect | Content Strategist | VP of IT |
| Software Engineer | Systems Engineer | UI Developer | |
| Web Architect | Technical Writer | ||
| Web Developer | |||
| Web Producer |